<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guest Post: A Mathematician Designs a Pattern</title>
	<atom:link href="http://www.knitternaut.com/?feed=rss2&#038;p=38" rel="self" type="application/rss+xml" />
	<link>http://www.knitternaut.com/?p=38</link>
	<description>knittin' and learnin', one project at a time</description>
	<pubDate>Sun, 05 Sep 2010 13:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mr. K</title>
		<link>http://www.knitternaut.com/?p=38#comment-2305</link>
		<dc:creator>Mr. K</dc:creator>
		<pubDate>Tue, 04 May 2010 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitternaut.com/?p=38#comment-2305</guid>
		<description>Snapdragon: I did wind up knitting it and stuffing it -- it came out slightly grape-shaped, but otherwise I'm really happy with it.  I'll see if I can dig up the pattern, get The Knitternaut to photograph it for me, and make a follow-up post.

Procrastaknitter: That's a really nice globe!  in a lot of ways, it's better than mine, since the continents pop out so nicely.  I don't think it's cheating at all -- it's more that you've got the skillset of an artist, whereas I essentially don't.  If I were to try to hand-embroider the continents, it definitely wouldn't have looked recognizable.

However, what I did was definitely easy for me -- it just took a half-hour of computations, and a night or two of perl programming (an activity to which I'm quite accustomed), and I had myself a pattern that I could easily follow to produce a globe.  Just goes to show you how many different ways there are to solve a problem!</description>
		<content:encoded><![CDATA[<p>Snapdragon: I did wind up knitting it and stuffing it &#8212; it came out slightly grape-shaped, but otherwise I&#8217;m really happy with it.  I&#8217;ll see if I can dig up the pattern, get The Knitternaut to photograph it for me, and make a follow-up post.</p>
<p>Procrastaknitter: That&#8217;s a really nice globe!  in a lot of ways, it&#8217;s better than mine, since the continents pop out so nicely.  I don&#8217;t think it&#8217;s cheating at all &#8212; it&#8217;s more that you&#8217;ve got the skillset of an artist, whereas I essentially don&#8217;t.  If I were to try to hand-embroider the continents, it definitely wouldn&#8217;t have looked recognizable.</p>
<p>However, what I did was definitely easy for me &#8212; it just took a half-hour of computations, and a night or two of perl programming (an activity to which I&#8217;m quite accustomed), and I had myself a pattern that I could easily follow to produce a globe.  Just goes to show you how many different ways there are to solve a problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Procrastaknitter</title>
		<link>http://www.knitternaut.com/?p=38#comment-2304</link>
		<dc:creator>Procrastaknitter</dc:creator>
		<pubDate>Mon, 03 May 2010 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitternaut.com/?p=38#comment-2304</guid>
		<description>here's the globe I knit, a-la-cheaters way-I added the countries using embroidery as I was knitting......http://procrastaknitter.blogspot.com/2009/04/earth-day-project.html</description>
		<content:encoded><![CDATA[<p>here&#8217;s the globe I knit, a-la-cheaters way-I added the countries using embroidery as I was knitting&#8230;&#8230;http://procrastaknitter.blogspot.com/2009/04/earth-day-project.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapdragon</title>
		<link>http://www.knitternaut.com/?p=38#comment-1268</link>
		<dc:creator>Snapdragon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitternaut.com/?p=38#comment-1268</guid>
		<description>Go for it - longing to see the pattern :) -   I'm currently trying to knit one (without the mathematics)</description>
		<content:encoded><![CDATA[<p>Go for it - longing to see the pattern <img src='http://www.knitternaut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> -   I&#8217;m currently trying to knit one (without the mathematics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.knitternaut.com/?p=38#comment-1219</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 15 May 2009 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitternaut.com/?p=38#comment-1219</guid>
		<description>I haven't found a pattern, but an actual knitted globe is pictured on the cover of the book "Knitting for Good" by Betsy Greer. Perhaps it can inspire you!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t found a pattern, but an actual knitted globe is pictured on the cover of the book &#8220;Knitting for Good&#8221; by Betsy Greer. Perhaps it can inspire you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://www.knitternaut.com/?p=38#comment-1006</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.knitternaut.com/?p=38#comment-1006</guid>
		<description>Dude! DUDE! Dude.

That's all I've got.</description>
		<content:encoded><![CDATA[<p>Dude! DUDE! Dude.</p>
<p>That&#8217;s all I&#8217;ve got.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
